Year: 2025
Road closures in Menston – please see the following list:
21st October 2025
Beginning at the end of October Bradford Council will be undertaking carriageway resurfacing on the sites listed in the table below. The restrictions and traffic management for each site along with the dates of the work are also shown but they are subject to change if any unforeseen issues arise.
| Road Name | From | To | Post Code | Bus Route | Traffic Management | Dates |
| Bridge Lane, Ilkley | Lister Street | Castle Road | LS29 9HN | Road Closure | 10th,13th, 14th,17th & 18th November | |
| Bronte Street / Beeches Road, Keighley | to and inc Beeches Road | BD21 4BG | Road Closure | 30th & 31st October & 3rd, 4th & 5th November | ||
| Cragg View, Silsden (& Oak View) | Full Length | BD20 0JZ | Road Closure | 6th, 11th, 12th & 13th November | ||
| Daisy Hill, Silsden | Full Length | BD20 0HN | Y | Road Closure | 27th, 29th, 30th & 31st October | |
| Derry Hill, Menston | Bingley Road | Hillside Close | LS29 6AZ | Road Closure | 12th, 18th, 19th & 24th November | |
| Elmsley Street, Steeton | Full Adopted Length | BD20 6SE | Road Closure | 4th, 7th, 10th & 11th November | ||
| Grange Crescent, Riddlesden | East Junc with Grange Rd | House 48 | BD20 5AH | Road Closure | 30th & 31st October & 3rd, 4th & 5th November | |
| Grove Avenue, Ilkley | Full Length | LS29 9PL | Road Closure | 19th, 21st, 24th, 25th, 26th , 27th & 28th November | ||
| Moorfield Avenue, Menston | Full Length | LS29 6HB | Road Closure | 12th, 18th, 19th & 21st November | ||
| Nile Street / Nile Crescent, Keighley | Full Adopted Length | Inc Prospect St Stubs | BD22 6DQ | Road Closure | 3rd, 5th, 6th & 7th November | |
| Oak View, Silsden (& Cragg View) | Full Length | BD20 0LB | Road Closure | 6th, 11th, 12th & 13th November | ||
| Purcell Drive, Silsden | Full Length | BD20 9LR | Road Closure | 6th, 11th, 12th & 13th November | ||
| Regent Road, Ilkley | Full Length | LS29 9EA | Road Closure | 19th, 21st, 24th, 25th, 26th & 27th November | ||
| St Peters Way, Menston | Full Length | LS29 6NY | Y | Road Closure | 24th, 27, 28th & 29th November | |
| Scott Lane, Riddlesden | Barr Lane | Dunkirk Rise | BD20 5BT | Y | Road Closure | 26th & 28th November & 1st, 2nd, 3rd, 4th & 5th December |
| Sun Street, Eastburn | Full Length | BD20 8UR | Road Closure | 4th, 7th, 10th & 11th November | ||
| Wells Walk, Ilkley | Full Length | LS29 9LH | Y | Road Closure | 10th, 13th, 14th, 17th & 18th November |
The Chevin Watercolour Group and Creative Textiles Group – Art and Craft Fair – Saturday 8th November 10.00am – 3.00pm
The fair will be held at;
The Menstone Club, Farnley Road, Menston LS29 6JW
There will be various stalls showcasing a fantastic array of original watercolour paintings, greeting cards and beautiful individual handmade craft items. Some of the proceeds from the sales will support the local charity ‘Hug on a Tray’.
Both groups look forward to meeting and welcoming you. Teas, coffees and refreshments will be available in a newly decorated luxurious lounge area where visitors can relax and chat in comfortable surroundings.

Weecher Reservoir Radio Control Sailing Club
2nd May 2025
A friendly bunch of people who love racing their radio controlled yachts at Weecher Reservoir – off Otley Road between Menston and Bingley/East Morton.
More information is available on the sport, fitness and leisure page
